Weather Statistics


Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - - - - - - - - 14.1
2017 9.4 6.2 5.4 4.3 0.1 -1.1 0.0 0.5 1.5 2.1 3.9 5.5
2018 8.4 5.5 5.2 3.7 3.1 -2.5 -0.9 1.2 -1.8 2.6 2.3 8.5
2019 8.0 4.2 3.7 0.8 1.4 -2.8 3.9 -0.4 -0.2 2.9 3.0 6.7
2020 6.4 3.5 3.9 2.7 -0.5 -2.2 -1.7 -2.2 0.7 2.3 3.7 3.9
2021 6.3 4.3 3.7 1.1 -0.9 0.7 -0.4 -1.9 -0.4 1.0 3.3 4.8
2022 10.0 6.6 4.9 4.4 0.3 2.6 -1.8 1.1 -0.1 1.1 3.3 5.4
2023 7.2 6.2 7.1 2.4 0.0 0.5 -2.3 -1.1 0.1 0.7 1.5 6.7
2024 6.8 6.2 3.9 0.3 -1.0 -2.2 -1.4 0.3 1.5 1.3 - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - - - - - - - - 19.0
2017 19.9 18.2 18.4 14.2 10.4 8.0 9.2 8.6 11.3 13.8 17.6 17.4
2018 20.3 19.7 17.1 16.5 11.4 8.1 9.4 9.5 9.6 13.5 14.6 18.7
2019 21.4 18.7 17.3 15.3 11.1 8.8 9.6 8.3 10.7 14.3 14.6 20.1
2020 19.2 17.3 16.3 13.7 10.2 8.4 8.4 8.8 12.0 13.0 17.9 16.7
2021 18.5 17.5 16.1 13.7 11.5 10.0 8.7 9.8 11.4 12.1 14.4 17.5
2022 20.8 17.8 17.3 15.0 10.8 9.4 8.1 9.6 9.7 13.1 13.9 17.2
2023 18.8 18.7 16.1 13.7 10.2 10.2 9.0 10.1 12.9 12.6 14.5 16.2
2024 19.0 19.3 18.8 12.1 10.3 8.6 8.6 11.6 11.3 13.1 - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - - - - - - - - 30.0
2017 37.9 39.3 34.5 28.2 19.3 16.7 19.6 19.8 25.6 29.5 36.6 37.7
2018 41.4 38.3 33.7 34.2 23.9 16.9 17.8 20.8 23.2 29.8 34.2 38.9
2019 43.9 37.8 38.8 30.8 22.3 19.7 18.4 18.6 24.6 33.4 40.1 43.0
2020 41.6 33.6 32.7 29.2 19.6 17.5 17.9 22.2 25.3 29.2 39.4 35.1
2021 41.1 36.5 30.9 33.6 27.4 18.6 19.2 20.8 27.2 26.4 33.3 37.8
2022 37.9 34.4 33.6 29.4 21.2 17.2 17.2 19.6 18.3 24.2 31.2 38.9
2023 38.8 38.2 32.3 27.3 22.6 22.3 17.4 24.3 29.9 30.1 38.8 34.9
2024 38.8 37.9 38.7 25.9 23.4 17.8 18.3 22.6 26.6 26.1 - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - - - - - - - - 3.4
2017 32.0 28.6 9.6 41.4 45.2 15.2 174.8 192.6 79.8 38.2 43.8 17.4
2018 17.0 5.4 6.4 20.8 56.0 83.8 80.6 114.8 20.6 18.6 78.0 35.0
2019 0.6 8.2 10.4 13.0 94.4 110.8 72.2 90.6 26.6 16.2 25.4 5.0
2020 99.4 15.0 5.8 99.2 118.8 90.2 52.0 115.8 85.8 77.2 17.6 12.6
2021 21.8 33.0 16.4 14.2 55.2 113.8 189.0 66.6 79.0 48.0 62.2 3.0
2022 45.0 6.6 9.6 10.4 75.8 107.0 45.4 138.2 97.8 80.0 93.4 16.6
2023 15.6 24.4 28.0 39.6 60.2 173.6 66.8 53.4 44.2 22.4 40.2 83.6
2024 50.8 0.0 2.8 15.0 33.2 122.4 90.4 64.0 33.6 5.8 - -

Days of rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - - - - - - - - 2
2017 8 5 9 16 23 27 30 23 22 18 11 11
2018 10 8 7 14 19 22 22 25 22 19 12 14
2019 3 10 15 10 25 21 22 23 12 14 10 3
2020 9 12 11 19 23 23 22 23 20 24 12 6
2021 8 6 7 12 12 23 21 16 15 13 16 4
2022 8 8 4 11 21 23 18 25 21 18 16 6
2023 6 4 12 20 21 25 23 15 9 12 7 12
2024 8 0 3 15 11 20 21 19 19 4 - -

Maximum Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - - - - - - - - 31
2017 61 53 45 48 48 31 64 63 64 60 37 43
2018 48 43 55 68 60 63 72 58 63 58 69 58
2019 47 53 64 45 53 51 84 72 63 53 58 50
2020 47 45 53 55 53 55 55 58 56 50 56 69
2021 39 58 42 40 55 53 68 47 53 68 56 55
2022 56 40 39 45 63 55 48 50 56 50 60 42
2023 40 48 40 47 43 60 58 45 60 56 39 51
2024 42 39 35 34 53 42 71 51 43 51 - -

Average Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - - - - - - - - 5
2017 2 3 3 2 2 1 4 5 6 3 2 3
2018 3 3 4 3 3 3 6 5 4 3 5 4
2019 3 4 3 3 4 3 5 3 3 3 5 3
2020 4 4 4 3 4 4 3 5 6 4 4 5
2021 4 3 2 2 2 4 4 3 4 3 3 3
2022 6 5 4 4 3 3 4 4 4 4 4 3
2023 2 3 2 2 2 4 3 2 3 3 2 3
2024 2 2 2 1 1 1 3 1 2 3 - -

UV Index Max

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - 16.0 16.0 16.0 - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - - - - - - - - - - -
2024 - - - - - - - - - - - -

All Time Records


Temperature
Highest: 43.9°C 24/01/19 14:20:00
Lowest: -2.8°C 23/06/19 07:15:00
Feels Like
Highest: 43.9°C 24/01/19 16:00:00
Lowest: -7.3°C 20/07/24 05:54:19
Humidity
Highest: 99% 13/02/20 06:00:00
Lowest: 0% 26/08/19 08:15:00
Pressure
Highest: 1037.5 mbar 06/06/19 10:00:00
Lowest: 982.6 mbar 30/05/22 05:25:00
Wind
Highest Sustained: 47 km/h 17/08/17 15:34:00
Highest Gust: 84 km/h 10/07/19 18:30:00
Longest Wind Run: 2.3 km 20/07/24 00:35:00
Precipitation
Highest Daily Rainfall: 52.6 mm 15/08/17 22:53:00
Highest Rain Rate: 13107.0 mm/h 01/02/23 14:42:59
UV Index
Highest: 16.0 15/07/19 14:10:00
Solar Radiation
Highest: 1782 W/m² 13/08/19 15:30:00