Minimum temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | 14.1 |
2017 | 9.4 | 6.2 | 5.4 | 4.3 | 0.1 | -1.1 | 0.0 | 0.5 | 1.5 | 2.1 | 3.9 | 5.5 |
2018 | 8.4 | 5.5 | 5.2 | 3.7 | 3.1 | -2.5 | -0.9 | 1.2 | -1.8 | 2.6 | 2.3 | 8.5 |
2019 | 8.0 | 4.2 | 3.7 | 0.8 | 1.4 | -2.8 | 3.9 | -0.4 | -0.2 | 2.9 | 3.0 | 6.6 |
2020 | 6.4 | 3.4 | 3.8 | 2.7 | -0.5 | -2.3 | -1.8 | -2.3 | 0.7 | 2.3 | 3.7 | 3.8 |
2021 | 6.3 | 4.3 | 3.6 | 1.1 | -0.9 | 0.6 | -0.4 | -1.9 | -0.4 | 1.0 | 3.3 | 4.8 |
2022 | 10.0 | 6.6 | 4.9 | 4.4 | 0.3 | 2.5 | 0.1 | - | - | - | - | - |
Average temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | 19.0 |
2017 | 19.9 | 18.2 | 18.4 | 14.2 | 10.4 | 8.0 | 9.2 | 8.6 | 11.3 | 13.8 | 17.6 | 17.4 |
2018 | 20.3 | 19.7 | 17.1 | 16.5 | 11.4 | 8.1 | 9.4 | 9.5 | 9.6 | 13.5 | 14.6 | 18.7 |
2019 | 21.4 | 18.7 | 17.3 | 15.3 | 11.1 | 8.8 | 9.6 | 8.3 | 10.7 | 14.3 | 14.6 | 20.1 |
2020 | 19.2 | 17.3 | 16.3 | 13.7 | 10.2 | 8.4 | 8.4 | 8.8 | 12.0 | 13.0 | 17.9 | 16.7 |
2021 | 18.5 | 17.5 | 16.1 | 13.7 | 11.5 | 10.0 | 8.7 | 9.8 | 11.4 | 12.1 | 14.4 | 17.5 |
2022 | 20.8 | 17.8 | 17.3 | 15.0 | 10.8 | 9.4 | 7.4 | - | - | - | - | - |
Maximum temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | 30.0 |
2017 | 37.9 | 39.3 | 34.5 | 28.2 | 19.3 | 16.7 | 19.6 | 19.8 | 25.6 | 29.5 | 36.6 | 37.7 |
2018 | 41.4 | 38.3 | 33.7 | 34.2 | 23.9 | 16.9 | 17.8 | 20.8 | 23.2 | 29.8 | 34.2 | 38.9 |
2019 | 43.9 | 37.8 | 38.8 | 30.8 | 22.3 | 19.7 | 18.4 | 18.6 | 24.6 | 33.4 | 40.2 | 43.1 |
2020 | 41.6 | 33.7 | 32.7 | 29.2 | 19.6 | 17.6 | 17.9 | 22.2 | 25.3 | 29.3 | 39.4 | 35.2 |
2021 | 41.1 | 36.5 | 30.9 | 33.6 | 27.4 | 18.6 | 19.2 | 20.8 | 27.2 | 26.4 | 33.3 | 37.8 |
2022 | 37.9 | 34.4 | 33.7 | 29.4 | 21.2 | 17.3 | 12.4 | - | - | - | - | - |
Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | 3.4 |
2017 | 32.0 | 28.6 | 9.6 | 41.4 | 45.2 | 15.2 | 174.8 | 192.6 | 79.8 | 38.2 | 43.8 | 17.4 |
2018 | 17.0 | 5.4 | 6.4 | 20.8 | 56.0 | 83.8 | 80.6 | 114.8 | 20.6 | 18.6 | 78.0 | 35.0 |
2019 | 0.6 | 8.2 | 10.4 | 13.0 | 94.4 | 110.8 | 72.2 | 90.6 | 26.6 | 16.2 | 25.4 | 5.0 |
2020 | 99.4 | 15.0 | 5.8 | 99.2 | 118.8 | 90.2 | 52.0 | 115.8 | 85.8 | 77.2 | 17.6 | 12.6 |
2021 | 21.8 | 33.0 | 16.4 | 14.2 | 55.2 | 113.8 | 189.0 | 66.6 | 79.0 | 48.0 | 62.2 | 3.0 |
2022 | 45.0 | 6.6 | 9.6 | 10.4 | 75.8 | 107.0 | 1.0 | - | - | - | - | - |
Days of rain
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | 2 |
2017 | 8 | 5 | 9 | 16 | 23 | 27 | 30 | 23 | 22 | 18 | 11 | 11 |
2018 | 10 | 8 | 7 | 14 | 19 | 22 | 22 | 25 | 22 | 19 | 12 | 14 |
2019 | 3 | 10 | 15 | 10 | 25 | 21 | 22 | 23 | 12 | 14 | 10 | 3 |
2020 | 9 | 12 | 11 | 19 | 23 | 23 | 22 | 23 | 20 | 24 | 12 | 6 |
2021 | 8 | 6 | 7 | 12 | 12 | 23 | 21 | 16 | 15 | 13 | 16 | 4 |
2022 | 8 | 8 | 4 | 11 | 21 | 23 | 3 | - | - | - | - | - |
NOAA data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | 12-16 |
2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | - | - | - | - | - |