This week
Outside conditions | ||
Maximum temperature | 12.4°C | 13:39:42 (Tuesday) |
Minimum temperature | 0.0°C | 04:08:07 (Wednesday) |
Heat Index | 12.4°C | 13:39:42 (Tuesday) |
Windchill | -1.8°C | 03:38:50 (Wednesday) |
Maximum dewpoint | 8.7°C | 19:49:32 (Monday) |
Minimum dewpoint | -0.6°C | 04:08:07 (Wednesday) |
Maximum humidity | 97% | 08:18:46 (Tuesday) |
Minimum humidity | 74% | 14:41:11 (Sunday) |
Maximum barometer | 1029 mbar | 09:22:03 (Sunday) |
Minimum barometer | 1020 mbar | 04:32:01 (Wednesday) |
Total rain | 0.6 mm | |
Maximum rain rate | 0.0 mm/h | 00:00:03 (Sunday) |
Wind | ||
Maximum wind | 45 km/h 199° | 09:26:50 (Monday) |
Average wind | 4 km/h | |
RMS wind | 5 km/h | |
Wind vector average & direction | 4 km/h | 198° |
Inside temperature | ||
Maximum temperature | 19.4°C | 21:33:34 (Tuesday) |
Minimum temperature | 16.4°C | 07:49:01 (Sunday) |
Maximum humidity | 60% | 21:33:34 (Tuesday) |
Minimum humidity | 49% | 07:49:01 (Sunday) |
This month
Outside conditions | ||
Maximum temperature | 12.4°C | 05/07/22 1:39 PM |
Minimum temperature | 0.0°C | 06/07/22 4:08 AM |
Heat Index | 12.4°C | 05/07/22 1:39 PM |
Windchill | -1.8°C | 06/07/22 3:38 AM |
Maximum dewpoint | 8.7°C | 04/07/22 7:49 PM |
Minimum dewpoint | -0.6°C | 06/07/22 4:08 AM |
Minimum humidity | 97% | 01/07/22 1:29 AM |
Minimum humidity | 74% | 03/07/22 2:41 PM |
Maximum barometer | 1032 mbar | 01/07/22 9:47 AM |
Minimum barometer | 1020 mbar | 06/07/22 4:32 AM |
Total rain | 1.0 mm | |
Maximum rain rate | 0.0 mm/h | 01/07/22 12:00 AM |
Wind | ||
Maximum wind | 45 km/h 199° | 04/07/22 9:26 AM |
Average wind | 3 km/h | |
RMS wind | 4 km/h | |
Wind vector average & direction | 3 km/h | 202° |
Inside temperature | ||
Maximum temperature | 19.4°C | 05/07/22 9:33 PM |
Minimum temperature | 16.4°C | 03/07/22 7:49 AM |
Maximum humidity | 60% | 05/07/22 9:33 PM |
Minimum humidity | 49% | 03/07/22 7:49 AM |
Weekly statistics and graphs










