This month
Outside conditions | ||
Maximum temperature | 12.4°C | 05/07/22 1:39 PM |
Minimum temperature | 0.0°C | 06/07/22 4:08 AM |
Heat Index | 12.4°C | 05/07/22 1:39 PM |
Windchill | -1.8°C | 06/07/22 3:38 AM |
Maximum dewpoint | 8.7°C | 04/07/22 7:49 PM |
Minimum dewpoint | -0.6°C | 06/07/22 4:08 AM |
Maximum humidity | 97% | 01/07/22 1:29 AM |
Minimum humidity | 74% | 03/07/22 2:41 PM |
Maximum barometer | 1032 mbar | 01/07/22 9:47 AM |
Minimum barometer | 1020 mbar | 06/07/22 4:10 AM |
Total rain | 1.0 mm | |
Maximum rain rate | 0.0 mm/h | 01/07/22 12:00 AM |
Wind | ||
Maximum wind | 45 km/h 199° | 04/07/22 9:26 AM |
Average wind | 3 km/h | |
RMS wind | 4 km/h | |
Wind vector average & direction | 3 km/h | 202° |
Inside temperature | ||
Maximum temperature | 19.4°C | 05/07/22 9:33 PM |
Minimum temperature | 16.4°C | 03/07/22 7:49 AM |
Maximum humidity | 60% | 05/07/22 9:33 PM |
Minimum humidity | 49% | 03/07/22 7:49 AM |
This year
Outside conditions | ||
Maximum temperature | 37.9°C | 11/01/22 4:04 PM |
Minimum temperature | 0.0°C | 06/07/22 4:08 AM |
Heat Index | 43.4°C | 12/01/22 4:02 PM |
Windchill | -1.8°C | 06/07/22 3:38 AM |
Maximum dewpoint | 22.5°C | 27/01/22 9:33 AM |
Minimum dewpoint | -0.6°C | 10/05/22 5:28 AM |
Maximum humidity | 99% | 29/05/22 10:11 AM |
Minimum humidity | 18% | 12/02/22 3:55 PM |
Maximum barometer | 1035 mbar | 27/06/22 10:37 AM |
Minimum barometer | 983 mbar | 30/05/22 5:28 AM |
Total rain | 255.4 mm | |
Maximum rain rate | 172.0 mm/h | 27/01/22 1:07 AM |
Wind | ||
Maximum wind | 63 km/h 274° | 30/05/22 1:50 PM |
Average wind | 4 km/h | |
RMS wind | 6 km/h | |
Wind vector average & direction | 1 km/h | 230° |
Inside temperature | ||
Maximum temperature | 27.4°C | 26/01/22 7:30 AM |
Minimum temperature | 16.4°C | 03/07/22 7:49 AM |
Maximum humidity | 71% | 26/01/22 7:30 AM |
Minimum humidity | 39% | 03/07/22 7:49 AM |
Monthly statistics and graphs











