Current conditions
Outside temperature | 14.6°C |
Feels like | 13.6°C |
Temperature trend (last hour) | -1.3°C |
Windchill | 14.6°C |
Heat Index | 14.6°C |
Dewpoint | 9.6°C |
Outside humidity | 72% |
Barometer | 1001 mbar |
Barometer trend (3 hours) | -5 mbar |
Wind | 4 km/h ENE (68°) |
Cloudbase | 993 metres |
Rain rate | 0.0 mm/h |
Inside temperature & humidity | 19.7°C | 57% |
Since midnight
Outside conditions | ||
Maximum temperature | 16.6°C | 1:04 PM |
Minimum temperature | 5.1°C | 12:30 AM |
Heat Index | 16.6°C | 1:04 PM |
Windchill | 3.3°C | 6:33 AM |
Maximum dewpoint | 12.4°C | 11:53 AM |
Minimum dewpoint | 4.4°C | 12:30 AM |
Maximum humidity | 99% | 10:11 AM |
Minimum humidity | 67% | 1:07 PM |
Maximum barometer | 1012 mbar | 12:08 AM |
Minimum barometer | 1001 mbar | 2:19 PM |
Total rain | 0.2 mm | |
Maximum rain rate | 0.0 mm/h | 12:00 AM |
Wind | ||
Maximum wind | 21 km/h 72° | 1:51 PM |
Average wind | 2 km/h | |
Average 10 minute wind | 4 km/h | |
RMS wind | 3 km/h | |
Wind vector average & direction | 3 km/h | 81° |
Daily windrun | 34.6 km | |
Inside temperature | ||
Maximum temperature | 19.8°C | 12:55 PM |
Minimum temperature | 18.1°C | 7:32 AM |
Maximum humidity | 58% | 12:00 AM |
Minimum humidity | 54% | 6:41 AM |
Graphs











Almanac
Sun
First light: | 6:43 AM |
Sunrise: | 7:11 AM |
Transit: | 12:11 PM |
Sunset: | 5:12 PM |
Last light: | 5:40 PM |
Azimuth: | 326.8° |
Altitude: | 25.8° |
Right ascension: | 66.0° |
Declination: | 21.6° |
Solstice: | 21/06/22 6:43 PM |
Equinox: | 23/09/22 10:33 AM |
Moon
Rise: | 5:47 AM |
Transit: | 11:07 AM |
Set: | 4:20 PM |
Azimuth: | 312.7° |
Altitude: | 19.5° |
Right ascension: | 50.7° |
Declination: | 19.5° |
New moon: | 30/05/22 9:00 PM |
Full moon: | 14/06/22 9:21 PM |
Phase: | New (2% full) |